GO TRI Dunham Massey Duathlon - Wave 1 - 08:30

Saturday 25 June 2022

Place Name Finish Time
1 Ste Bolton 00:46:00 00:46:00
2 John Kirkham 00:46:00 00:46:00
3 Tony Nicholls 00:46:00 00:46:00
4 Thomas Store 00:46:00 00:46:00
5 Michael Clarkendale 00:47:00 00:47:00
6 Neal Mousdell 00:47:00 00:47:00
7 James Darkin 00:47:00 00:47:00
8 Justin Hassall 00:49:00 00:49:00
9 Carl McMullen 00:49:00 00:49:00
10 Sabrina Walley 00:49:15 00:49:15
11 James Mcdermott 00:50:00 00:50:00
12 Robbie Greenslade 00:50:00 00:50:00
13 Tim Greenwood 00:50:45 00:50:45
14 Michael Sherwin 00:52:00 00:52:00
15 Winston Henry 00:52:00 00:52:00
16 Nicola Roberts 00:52:15 00:52:15
17 Steven Killen 00:52:30 00:52:30
18 Gaynor Seymour 00:53:00 00:53:00
19 Mark Whelton 00:54:00 00:54:00
20 Michael Corbett 00:55:00 00:55:00
21 Joshua Coupe 00:56:00 00:56:00
22 Andy Walsh 00:56:00 00:56:00
23 Steven Prile 00:56:15 00:56:15
24 Claire Holloway 00:57:00 00:57:00
25 Mark Jolly 00:57:00 00:57:00
26 Rebecca Woodhouse 00:57:00 00:57:00
27 Joe Sherwin 00:57:15 00:57:15
28 Tim Gleadhill 00:57:45 00:57:45
29 Catherine Bradley 00:58:00 00:58:00
30 Mia Johnson 00:58:00 00:58:00
31 Neil Lockwood 00:58:30 00:58:30
32 Christopher Flynn 00:58:45 00:58:45
33 Thomas Debost 01:00:00 01:00:00
34 John Harding 01:00:00 01:00:00
35 Joanne Kock 01:00:30 01:00:30
36 Molly Henshaw 01:00:45 01:00:45
37 Sarah Seasman 01:01:00 01:01:00
38 Becky Ward 01:01:00 01:01:00
39 Kate Kendall 01:01:30 01:01:30
40 Sarah Dugdake 01:02:00 01:02:00
41 Rocco Quiligotti 01:02:00 01:02:00
42 Natalie Lenehan 01:02:30 01:02:30
43 Laura Taylor 01:03:00 01:03:00
44 Serkan Yaman 01:03:00 01:03:00
45 Jen Jones 01:04:00 01:04:00
46 Peter Walsh 01:05:00 01:05:00
47 Gary Caton 01:06:00 01:06:00
48 Julie-anne Caton 01:06:00 01:06:00
49 Emma Chapman 01:12:00 01:12:00
50 Debbie Gleadhill 01:12:00 01:12:00
51 Caroline Walsh 01:14:00 01:14:00
52 Cian Walsh 01:14:00 01:14:00
53 Helen Moore 01:16:00 01:16:00
54 Clare Louth 01:18:00 01:18:00
55 Phillip Earley 01:19:00 01:19:00
56 Katie Armstrong 01:24:00 01:24:00

Share to: