GO TRI South Shields May - GO TRI South Shields (age 14+)

Wednesday 09 May 2018

Place Name Finish Time
1 Brandon Pye 00:12:58 00:12:58
2 Aaron Nicholls 00:13:08 00:13:08
3 Luke Pye 00:13:18 00:13:18
4 George Bull 00:16:37 00:16:37
5 Melanie Cooke Dunlop 00:19:30 00:19:30
6 Jamie Scorer 00:19:34 00:19:34
7 Colin White 00:19:48 00:19:48
8 Michelle Bays 00:20:01 00:20:01
9 Elaine Burridge 00:20:34 00:20:34
10 Lee Hetherington 00:22:15 00:22:15
11 Arron Eggleston 00:23:36 00:23:36

Share to: