GO TRI Whinlatter Forest Duathlon Series - GO TRI Whinlatter Forest Duathlon Intermediate Race

Sunday 17 February 2019

Place Name Finish Time
1 Ritchie Gardiner 00:56:32 00:56:32
2 Chris Smith 01:03:47 01:03:47
3 Jake Procter 01:05:30 01:05:30
4 Garth Spencer 01:05:38 01:05:38
5 Jake Black 01:06:25 01:06:25
6 Dave Ferguson 01:09:23 01:09:23
7 Glenn Pattinson 01:12:07 01:12:07
8 Joel Green 01:14:33 01:14:33
9 Nick Dinsdale 01:16:15 01:16:15
10 Rachel McKnight 01:17:12 01:17:12
11 Anna Gardiner 01:20:22 01:20:22
12 Justin Farnan 01:23:20 01:23:20
13 Daniel Hosker 01:24:44 01:24:44
14 Paul Smith 01:27:38 01:27:38
15 Gill Hutchinson 01:29:51 01:29:51
16 Carlos Reina Silvestre 01:34:08 01:34:08

Share to: